| Functions: | Print, Copy, Scan, Fax |
| Connectivity: | Wi-Fi, Hi-speed USB 2.0, Ethernet RJ-45 |
| Display type: | 2 line LCD |
| Printing technology: | Laser |
| Printing type: | Black Printing, Colour Printing |
| Cartridges: | Black, Magenta, Yellow, Cyan |
| Max print resolution: | Up to 600 x 600 dpi |
| Black print speed: | 19ppm |
| Colour print speed: | 4ppm |
| Duplex print: | Not available |
| Monthly duty cycle: | Up to 20000 pages |
| Max multiple copies: | 99 |
| Scanner type: | Flatbed, Feed-in |
| Max scan resolution: | 600 x 600dpi |
| Scan speed: | Up to 15 ipm (black and white), Up to 6 ipm (color) |
| Max scan size: | Α4 |
| Max fax resolution black: | Up to 300 x 300dpi |
| Fax memory: | Up to 400 pages |
| Main paper tray capacity: | 150 sheets |
| Supported paper sizes: | A4, A5, A6, B5 (JIS) |
| Operating System: | Windows 10/8/8.1/7, Windows 2008 Server R2, 2012 Server, 2016 Server, macOS v10.14 Mojave, macOS v10.13 High Sierra, macOS v10.12 Sierra, OS X v10.11 El Capitan |
| Operation type: | AC power |
| Power consumption: | 300W |
| Power consumption in stand-by: | 38W |
| Other specifications: | Fax |
| Dimensions: | 421.9 x 422.9 x 344.1mm |
| Weight: | 14.08kg |
| Colour: | White |
| Compatible Inks: | HP 117A black, HP 117A cyan, HP 117A magenta, HP 117A yellow |
Available shipping 1-2 working days through Travel Express Store Points in Cyprus
Check Our Working Hours
| Branches | Monday to Friday | Saturday | Sunday |
|---|---|---|---|
| Nicosia Stasinou | 07:00 to 19:45 | 08:00 to 15:00 | Closed |
| Nicosia Athalassas | 08:00 to 19:00 | Closed | Closed |
| Nicosia Latsia | 08:00 to 18:30 | Closed | Closed |
| Larnaca | 07:00 to 19:00 | 07:00 to 15:00 | Closed |
| Xylophagou | 08:00 to 12:30 & 14:00 to 17:30 | 09:00 to 12:00 | Closed |
| Paralimni | 06:00 to 19:00 | 07:00 to 15:00 | Closed |
| Limassol Thessalonikis | 06:45 to 19:30 | 06:45 to 15:00 | Closed |
| Limassol Omonoias | 06:45 to 18:15 | 08:00 to 13:00 | Closed |
| Paphos | 07:00 to 19:00 | 07:00 to 15:00 | Closed |
| Polis Chrysochous | 08:00 to 13:00 & 14:30 to 18:00 | 08:30 to 13:00 | Closed |
| Liopetri | 08:00 to 12:30 & 14:00 to 17:30 | 09:00 to 13:00 | Closed |
| Pera Chorio Nisou | 07:00 to 17:30 | 07:00 to 13:00 | Closed |
