| Type: | Standard |
| Technology: | 3LCD, RGB liquid crystal shutter |
| Resolution: | WXGA, 1280 x 800 pixels |
| Aspect Ratio: | 16:10 |
| Lumens: | 3000 Lumens |
| Contrast ratio: | 350:1 |
| Zoom: | Digital, Factor 1-1.35 |
| Projection size: | 25” – 378” |
| Projection distance: | 0.9 – 10.4m |
| Audio: | Built-in speaker 5W |
| Lamp duration: | Up to 6000 hours, Up to 12000 hours (Εco mode) |
| Connectivity: | HDMI 1.4, USB 2.0 |
| Ports: | USB-A 2.0, HDMI, USB-B 2.0 |
| Operation type: | AC power |
| Power consumption: | 270W, 214W (Eco) |
| Power consumption in stand-by: | 0.5W |
| Dimensions: | 295 x 211 x 87mm |
| Weight: | 2.4kg |
| Colour: | White |
| Box content: | Quick Start Guide, Remote control including batteries, Power cable, User guide, Warranty card |
Available shipping 1-2 working days through Travel Express Store Points in Cyprus
Check Our Working Hours
| Branches | Monday to Friday | Saturday | Sunday |
|---|---|---|---|
| Nicosia Stasinou | 07:00 to 19:45 | 08:00 to 15:00 | Closed |
| Nicosia Athalassas | 08:00 to 19:00 | Closed | Closed |
| Nicosia Latsia | 08:00 to 18:30 | Closed | Closed |
| Larnaca | 07:00 to 19:00 | 07:00 to 15:00 | Closed |
| Xylophagou | 08:00 to 12:30 & 14:00 to 17:30 | 09:00 to 12:00 | Closed |
| Paralimni | 06:00 to 19:00 | 07:00 to 15:00 | Closed |
| Limassol Thessalonikis | 06:45 to 19:30 | 06:45 to 15:00 | Closed |
| Limassol Omonoias | 06:45 to 18:15 | 08:00 to 13:00 | Closed |
| Paphos | 07:00 to 19:00 | 07:00 to 15:00 | Closed |
| Polis Chrysochous | 08:00 to 13:00 & 14:30 to 18:00 | 08:30 to 13:00 | Closed |
| Liopetri | 08:00 to 12:30 & 14:00 to 17:30 | 09:00 to 13:00 | Closed |
| Pera Chorio Nisou | 07:00 to 17:30 | 07:00 to 13:00 | Closed |
