| Type: | Standard |
| Technology: | 3LCD, RGB liquid crystal shutter |
| Resolution: | WXGA 1280 x 800 pixels |
| Aspect Ratio: | 16:10 |
| Lumens: | 3700 Lumens |
| Contrast ratio: | 16000:1 |
| Zoom: | Manual, Factor: 1 – 1.2 |
| Projection size: | 33 inches – 320 inches |
| Projection distance: | 1.68m – 2.02m (60” screen size) |
| Audio: | Built-in 2W speaker |
| Lamp duration: | Up to 6000 hours, Up to 12000 hours (Eco mode) |
| Ports: | USB-A 2.0, USB-B 2.0 (for firmware updates), VGA, HDMI, Composite in, RCA |
| Operation type: | AC power |
| Power consumption: | 286W |
| Power consumption in stand-by: | 0.3W |
| Dimensions: | 302 x 237 x 82mm |
| Weight: | 2.5kg |
| Colour: | White |
| Special features: | AV Mute, Auto source search, Horizontal and vertical keystone correction, Quick Corner, Split screen, Epson i-Projection app |
| Box content: | VGA cable, Power cable, Quick Start Guide, Remote control, Batteries, User manual (CD), Warranty card |
Available shipping 1-2 working days through Travel Express Store Points in Cyprus
Check Our Working Hours
| Branches | Monday to Friday | Saturday | Sunday |
|---|---|---|---|
| Nicosia Stasinou | 07:00 to 19:45 | 08:00 to 15:00 | Closed |
| Nicosia Athalassas | 08:00 to 19:00 | Closed | Closed |
| Nicosia Latsia | 08:00 to 18:30 | Closed | Closed |
| Larnaca | 07:00 to 19:00 | 07:00 to 15:00 | Closed |
| Xylophagou | 08:00 to 12:30 & 14:00 to 17:30 | 09:00 to 12:00 | Closed |
| Paralimni | 06:00 to 19:00 | 07:00 to 15:00 | Closed |
| Limassol Thessalonikis | 06:45 to 19:30 | 06:45 to 15:00 | Closed |
| Limassol Omonoias | 06:45 to 18:15 | 08:00 to 13:00 | Closed |
| Paphos | 07:00 to 19:00 | 07:00 to 15:00 | Closed |
| Polis Chrysochous | 08:00 to 13:00 & 14:30 to 18:00 | 08:30 to 13:00 | Closed |
| Liopetri | 08:00 to 12:30 & 14:00 to 17:30 | 09:00 to 13:00 | Closed |
| Pera Chorio Nisou | 07:00 to 17:30 | 07:00 to 13:00 | Closed |
